The drive is of modular design with separate a converter and inverter sections installed in a common enclosure. These sections can be paralleled to increase capacity to 2250 amps at 400 and 690 volts
Control Method | V/F Control, V/F Control with PG, Open Loop Vector Control Closed Loop Vector Control, open loop vector for PM, Advanced Open Loop Vector for PM motors. Closed Loop Vector for PM motors. |
---|---|
Frequency Control Range | 0.01 Hz to 150 Hz |
Applicable Motor | Induction and Synchronous PM motor |
Fieldbus Interfaces | CC-Link,CANopen,DeviceNet,PROFIBUS-DP,MECHATROLINK-II,EtherNet/IP,Modbus TCP/IP & PROFINET |
saftey Standards | UL 208C |
Enclosure | IP00 (Should be mounted on the panel) |
Functions | Torque Control, Droop Control, speed/torque Control Switching, Feed Forward Control, Zero Servo Function, Momentary Power Loss Ride-Thru, Speed Search, Overtorque/Undertorque Detection, Torque Limit, 17 Step Speed (max), Accel/decel Switch, S-curve Accel/decel. 3-wire Sequence, Auto-tuning (rotational, stationary tuning), Dwell, Cooling Fan on /off Switch, Slip Compensation, Torque Compensation, Frequency Jump, Upper/lower Limits for Frequency Reference, DC Injection Braking at Start and Stop, Overexcitation Braking, High Slip Braking, PID Control (with sleep function), Energy Saving Control, MEMOBUS/Modbus Comm. (RS-422/485 max, 1152 kbps), Fault Restart, Application Prestets, Drive Works EZ (customized function), Overexcitation Deceleration, Inertia (ASR) Tuning, Overvoltage Suppression, High Frequence Injection |
400V Specifications | 690V Specifications | |||||||||||
Number of Inverter Modules | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | ||
Max motor capacity (kW) | Heavy Duty | 263 | 525 | 750 | 938 | 1200 | 300 | 600 | 938 | 1200 | 1500 | |
Normal Duty | 300 | 600 | 900 | 1125 | 1350 | 350 | 675 | 1050 | 1350 | 1750 | ||
input | Rated input current (A) | Heavy Duty | 452 | 894 | 1272 | 1588 | 2027 | 473 | 939 | 1461 | 1864 | 2326 |
Normal Duty | 514 | 1020 | 1526 | 1901 | 2278 | 528 | 1054 | 1633 | 2095 | 2615 | ||
Output | Rated output capacity (kVA) | Heavy Duty | 330 | 640 | 960 | 1280 | 1600 | 500 | 960 | 1440 | 1920 | 2400 |
Normal Duty | 380 | 720 | 1080 | 1440 | 1800 | 560 | 1080 | 1620 | 2160 | 2690 | ||
Rated output current | Heavy Duty | 414 | 800 | 1200 | 1600 | 2000 | 414 | 800 | 1200 | 1600 | 2000 | |
Normal Duty | 466 | 900 | 1350 | 1800 | 2250 | 466 | 900 | 1350 | 1800 | 2250 | ||
Overload tolerance | Heavy Duty | 150% of rated output current for 60 seconds | 150% of rated output current for 60 seconds | |||||||||
Normal Duty | 120% of rated output current for 60 seconds | 120% of rated output current for 60 seconds | ||||||||||
Carrier Frequency | 2kHz | 2kHz | ||||||||||
Max output voltage (V) | 3 phase 380V~480 (relative to input voltage) | 3 phase 380V~480 (relative to input voltage) | ||||||||||
Max output frequency (Hz) | 150Hz | 150Hz | ||||||||||
Motor Power | HP | Heavy Duty | 350 | 700 | 1000 | 1450 | 1800 | 500 | 1050 | 1550 | 2100 | 2600 |
Normal Duty | 400 | 800 | 1200 | 1600 | 2000 | 600 | 1150 | 1750 | 2350 | 2950 | ||
Motor Average Current Rating | Amps | Heavy Duty | 397 | 747 | 1067 | 1450 | 1920 | 400 | 800 | 1105 | 1533 | 1924 |
Normal Duty | 451 | 800 | 1281 | 1708 | 2135 | 450 | 890 | 1280 | 1740 | 2212 | ||
Power Supply Characteristics | Rated voltage / Rated frequency | AC: 380~480V 50/60 Hz DC: 510~680 V |
AC: 500~690 V 50/60 Hz DC: 675~975 V |
|||||||||
Allowable voltage fluctuation | -15~ +10% | -15~ +10% | ||||||||||
Allowable frequence fluctuation | ±5% | ±5% | ||||||||||
Power Supply kVA | Heavy Duty | 420 | 820 | 1170 | 1460 | 1860 | 630 | 1240 | 1930 | 2460 | 3060 | |
Normal Duty | 480 | 940 | 1350 | 1740 | 2090 | 700 | 1390 | 2150 | 2760 | 3440 |