Product | A1000 |
---|---|
Max. Motor Output (kW) | 3~200 VAC, 0.4 – 110 |
3~400 VAC, 0.4 – 630 | |
Applicable Motor | Induction Motor (IM) |
Synchronous Motor (PM) | |
Control | V/f Control |
Open Loop Vector (OLV) | |
Open Loop Vector (OLV) for PM | |
Adv. Open Loop Vector (OLV) for PM | |
Closed Loop Vector (CLV) for PM Closed loop vector control(CLV) |
|
Speed control range | V/f and V/F with PG 1:40 |
OLV 1:200 | |
CLV 1:1500 | |
CLV and OLV for PM 1:1500*3 | |
Torque Control | Standard |
Max. Output Frequency | 400 Hz |
Fieldbus Interfaces | RS-232C |
RS-422/485 (Memobus/Modbus) | |
MECHATROLINK-I | |
MECHATROLINK-II | |
Ethernet/IP | |
EtherCAT | |
Modbus TCP | |
PROFINET | |
CC-Link | |
DeviceNet | |
PROFIBUS-DP | |
CANopen | |
Standards | CE |
UL/cUL | |
RoHS | |
UL508C | |
EN ISO 13849-1 PLd | |
IEC/EN61508 SIL2 | |
Enclosure | IP00, IP20, NEMA1 |
Functions | Speed/Torque Control Switching |
Energy Saving Function | |
Double Rating (ND/HD) | |
Speed Search | |
Slope Compensation | |
Torque Compensation | |
PID Control (with sleep function) | |
DriveWorksEZ (PLC SW) | |
Momentary Power Loss Ride-Thru | |
Application Parameter Presets | |
Preventive Maintenance Functions | |
RS-232C Interface | |
USB Interface |
A1000 Catalog No | Pn(kw)-ND | In(A) | Ph(kw)-HD | IHD(A) |
---|---|---|---|---|
CIMR-AD2A0004 | 0.75 | 3.5 | 0.4 | 3.2 |
CIMR-AD2A0006 | 1.1 | 6 | 0.75 | 5 |
CIMR-AD2A0008 | 1.5 | 8 | 1.1 | 6.9 |
CIMR-AD2A0010 | 2.2 | 9.6 | 1.5 | 8 |
CIMR-AD2A0012 | 3 | 12 | 2.2 | 11 |
CIMR-AD2A0018 | 3.7 | 17.5 | 3 | 14 |
CIMR-AD2A0021 | 5.5 | 21 | 3.7 | 17.5 |
CIMR-AD2A0030 | 7.5 | 30 | 5.5 | 25 |
CIMR-AD2A0040 | 11 | 40 | 7.5 | 33 |
CIMR-AD2A0056 | 15 | 56 | 11 | 47 |
CIMR-AD2A0069 | 18.5 | 69 | 15 | 60 |
CIMR-AD2A0081 | 22 | 81 | 18.5 | 75 |
CIMR-AD2A0110 | 30 | 110 | 22 | 85 |
CIMR-AD2A0138 | 37 | 138 | 30 | 115 |
CIMR-AD2A0169 | 45 | 169 | 37 | 145 |
CIMR-AD2A0211 | 55 | 211 | 45 | 180 |
CIMR-AD2A0250 | 75 | 250 | 55 | 215 |
CIMR-AD2A0312 | 90 | 312 | 75 | 283 |
CIMR-AD2A0360 | 110 | 360 | 90 | 346 |
CIMR-AA2A0415 | 110 | 415 | 110 | 415 |
A1000 Catalog No | Pn(kw)-ND | In(A) | Ph(kw)-HD | IHD(A) |
---|---|---|---|---|
CIMR-AD4A0002 | 0.75 | 2.1 | 0.4 | 1.8 |
CIMR-AD4A0004 | 1.5 | 4.1 | 0.75 | 3.4 |
CIMR-AD4A0005 | 2.2 | 5.4 | 1.5 | 4.8 |
CIMR-AD4A0007 | 3 | 6.9 | 2.2 | 5.5 |
CIMR-AD4A0009 | 3.7 | 8.8 | 3 | 7.2 |
CIMR-AD4A0011 | 5.5 | 11.1 | 3.7 | 9.2 |
CIMR-AD4A0018 | 7.5 | 17.5 | 5.5 | 14.8 |
CIMR-AD4A0023 | 11 | 23 | 7.5 | 18 |
CIMR-AD4A0031 | 15 | 31 | 11 | 24 |
CIMR-AD4A0038 | 18.5 | 38 | 15 | 31 |
CIMR-AD4A0044 | 22 | 54 | 18.5 | 39 |
CIMR-AD4A0058 | 30 | 58 | 22 | 45 |
CIMR-AD4A0072 | 37 | 72 | 30 | 60 |
CIMR-AD4A0088 | 45 | 88 | 37 | 75 |
CIMR-AD4A0103 | 55 | 103 | 45 | 91 |
CIMR-AD4A0139 | 75 | 139 | 55 | 112 |
CIMR-AD4A0165 | 90 | 165 | 75 | 150 |
CIMR-AD4A0208 | 110 | 208 | 90 | 180 |
CIMR-AD4A0250 | 132 | 250 | 110 | 216 |
CIMR-AD4A0296 | 160 | 296 | 132 | 260 |
CIMR-AD4A0362 | 185 | 362 | 160 | 304 |
CIMR-AA4A0414 | 220 | 414 | 185 | 370 |
CIMR-AD4A0515 | 250 | 515 | 220 | 450 |
CIMR-AD4A0675 | 355 | 675 | 315 | 605 |
CIMR-AD4A0930 | 500 | 930 | 450 | 810 |
CIMR-AD4A01200 | 630 | 1200 | 560 | 1090 |
A1000 Crane drive is used Hoist applications in Industries such as Material Handling in Metals, Cement, Sugar, Paper, Automotive, Construction, Plastic, textiles and others.
A1000 for Winder is the solution to requirements of rewinder and unwinder systems. Being able to control induction and PM motors in open or closed loop, it allows precise winding of different materials such as textiles, paper, foils, wires and others.
Pump inverter type | V/F control with derived MPPT Technology |
---|---|
Dual supply ( Grid/ Solar) | Change over Available |
Input DC voltage (VOC) | 400 volts DC for 200 volts Class and 800 volts class for 400 volts drive |
Input DC voltage (Vmp) | 280 VDC to 310 VDc /510V dc to 620V DC |
Input DC current and power | As per motor capacity |
Min frequency | 0hz selectable setting range |
Max frequency | 120Hz |
Shock | 10 to less than 20 Hz (9.8m/s2) max |
output Ac voltage | 3 phase 190-240v (-15%.+10%)/380-480V/(-15%,+10%) |
Output Ac voltage | As per chart above |
Motor frequency | 0-60Hz |
Motor control technology | V/f Control |
MPPT voltage | 230V to 360 V for 200 volts 460V to 620 V for 400 volts |
Over load capacity | 120% for ND |
under voltage | 125V DC for 200 volts Class/ 250 for 400 volts Class |
protection | Dry run, short circuit, Open Phase in input & output side, High Voltage, Low voltage and overload, earthing, reverse polarity. |
Ambient temp | -10deg to 50 deg |
Relative humidity | Max 95% relative humanity |